
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 303 | 236 | 86 | 43 | 242 | 290960 | 390 | 775 | 2131 | 2732 |
| Feb 2010 | 556 | 498 | 334 | 57 | 1024 | 987597 | 1613 | 9363 | 13965 | 15573 |
| Jan 2010 | 548 | 488 | 349 | 53 | 1107 | 1157981 | 1656 | 10826 | 15139 | 17017 |
| Dec 2009 | 279 | 242 | 124 | 35 | 621 | 852595 | 1089 | 3848 | 7531 | 8667 |
| Nov 2009 | 532 | 476 | 346 | 220 | 4039 | 951090 | 6606 | 10405 | 14308 | 15972 |
| Oct 2009 | 258 | 194 | 73 | 30 | 728 | 826965 | 952 | 2283 | 6043 | 8027 |
| Sep 2009 | 279 | 210 | 77 | 34 | 734 | 804398 | 1039 | 2322 | 6311 | 8388 |
| Aug 2009 | 213 | 162 | 68 | 29 | 613 | 728003 | 917 | 2127 | 5037 | 6616 |
| Jul 2009 | 244 | 169 | 73 | 31 | 599 | 764667 | 980 | 2292 | 5244 | 7578 |
| Jun 2009 | 239 | 164 | 94 | 33 | 636 | 655166 | 1014 | 2824 | 4933 | 7196 |
| May 2009 | 223 | 183 | 55 | 32 | 615 | 939358 | 1016 | 1729 | 5679 | 6922 |
| Apr 2009 | 379 | 301 | 109 | 44 | 859 | 1806978 | 1342 | 3290 | 9038 | 11374 |
| Totals | 10765758 | 18614 | 52084 | 95359 | 116062 | |||||
| Generated by Webalizer Version 2.01 |