
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 628 | 576 | 467 | 63 | 238 | 165594 | 447 | 3275 | 4032 | 4401 |
| Jan 2012 | 504 | 436 | 248 | 69 | 1181 | 864728 | 2156 | 7697 | 13523 | 15649 |
| Dec 2011 | 459 | 387 | 263 | 54 | 912 | 612734 | 1675 | 8167 | 12022 | 14258 |
| Nov 2011 | 255 | 196 | 108 | 39 | 692 | 453693 | 1175 | 3252 | 5885 | 7675 |
| Oct 2011 | 447 | 378 | 230 | 58 | 961 | 711454 | 1813 | 7154 | 11737 | 13886 |
| Sep 2011 | 633 | 544 | 328 | 66 | 1155 | 926310 | 2008 | 9863 | 16334 | 18994 |
| Aug 2011 | 630 | 558 | 378 | 70 | 1079 | 1013091 | 2180 | 11724 | 17317 | 19535 |
| Jul 2011 | 530 | 454 | 278 | 61 | 1057 | 946087 | 1902 | 8620 | 14094 | 16457 |
| Jun 2011 | 474 | 383 | 202 | 58 | 1070 | 970857 | 1765 | 6089 | 11494 | 14244 |
| May 2011 | 490 | 407 | 226 | 79 | 1132 | 1062900 | 2456 | 7029 | 12626 | 15210 |
| Apr 2011 | 1038 | 882 | 432 | 96 | 1972 | 3920432 | 2896 | 12975 | 26466 | 31168 |
| Mar 2011 | 910 | 765 | 427 | 83 | 1477 | 3176571 | 2592 | 13237 | 23715 | 28212 |
| Totals | 14824451 | 23065 | 99082 | 169245 | 199689 | |||||
| Generated by Webalizer Version 2.01 |