Usage Statistics for www.intestinosano.com

Summary Period: September 2010
Generated 02-Oct-2010 12:23 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 20922
Total Files 14967
Total Pages 14316
Total Visits 2313
Total KBytes 990987
Total Unique Sites 821
Total Unique URLs 133
Total Unique Referrers 219
Total Unique User Agents 232
. Avg Max
Hits per Hour 29 200
Hits per Day 697 1697
Files per Day 498 1621
Pages per Day 477 1465
Visits per Day 77 155
KBytes per Day 33033 56252
Hits by Response Code
Code 200 - OK 14967
Code 206 - Partial Content 3806
Code 302 - Found 8
Code 304 - Not Modified 1104
Code 404 - Not Found 1037

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 525 2.51% 493 3.29% 354 2.47% 104 4.50% 40 4.87% 43970 4.44%
2 852 4.07% 804 5.37% 638 4.46% 143 6.18% 47 5.72% 56005 5.65%
3 621 2.97% 560 3.74% 404 2.82% 73 3.16% 47 5.72% 30409 3.07%
4 456 2.18% 424 2.83% 329 2.30% 136 5.88% 43 5.24% 27322 2.76%
5 535 2.56% 503 3.36% 421 2.94% 129 5.58% 36 4.38% 20987 2.12%
6 773 3.69% 542 3.62% 334 2.33% 84 3.63% 48 5.85% 56037 5.65%
7 745 3.56% 678 4.53% 467 3.26% 114 4.93% 50 6.09% 44620 4.50%
8 590 2.82% 513 3.43% 325 2.27% 88 3.80% 51 6.21% 38567 3.89%
9 910 4.35% 616 4.12% 670 4.68% 155 6.70% 52 6.33% 42344 4.27%
10 1022 4.88% 592 3.96% 899 6.28% 103 4.45% 32 3.90% 9335 0.94%
11 850 4.06% 493 3.29% 728 5.09% 120 5.19% 35 4.26% 26404 2.66%
12 1121 5.36% 388 2.59% 951 6.64% 75 3.24% 38 4.63% 28008 2.83%
13 510 2.44% 382 2.55% 191 1.33% 65 2.81% 58 7.06% 39335 3.97%
14 324 1.55% 117 0.78% 194 1.36% 32 1.38% 26 3.17% 18028 1.82%
15 301 1.44% 205 1.37% 94 0.66% 35 1.51% 32 3.90% 29793 3.01%
16 646 3.09% 256 1.71% 348 2.43% 54 2.33% 45 5.48% 21871 2.21%
17 749 3.58% 304 2.03% 520 3.63% 64 2.77% 38 4.63% 33052 3.34%
18 487 2.33% 142 0.95% 383 2.68% 24 1.04% 20 2.44% 9435 0.95%
19 584 2.79% 275 1.84% 383 2.68% 38 1.64% 32 3.90% 48789 4.92%
20 570 2.72% 181 1.21% 367 2.56% 47 2.03% 31 3.78% 7676 0.77%
21 383 1.83% 299 2.00% 239 1.67% 36 1.56% 30 3.65% 40665 4.10%
22 492 2.35% 290 1.94% 149 1.04% 35 1.51% 33 4.02% 40544 4.09%
23 260 1.24% 235 1.57% 128 0.89% 27 1.17% 27 3.29% 21322 2.15%
24 268 1.28% 216 1.44% 101 0.71% 38 1.64% 33 4.02% 21431 2.16%
25 251 1.20% 202 1.35% 108 0.75% 31 1.34% 24 2.92% 8656 0.87%
26 385 1.84% 192 1.28% 147 1.03% 38 1.64% 26 3.17% 38084 3.84%
27 1447 6.92% 1066 7.12% 1010 7.06% 122 5.27% 59 7.19% 56252 5.68%
28 1578 7.54% 1419 9.48% 1133 7.91% 132 5.71% 102 12.42% 53486 5.40%
29 990 4.73% 959 6.41% 836 5.84% 106 4.58% 38 4.63% 29023 2.93%
30 1697 8.11% 1621 10.83% 1465 10.23% 83 3.59% 53 6.46% 49537 5.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 692 3.31% 13 392 2.62% 17 533 3.72% 833 24999 2.52%
1 23 711 3.40% 13 414 2.77% 19 573 4.00% 785 23548 2.38%
2 17 533 2.55% 11 351 2.35% 16 501 3.50% 1235 37036 3.74%
3 15 467 2.23% 13 405 2.71% 13 416 2.91% 1060 31787 3.21%
4 17 539 2.58% 12 387 2.59% 16 502 3.51% 309 9271 0.94%
5 18 558 2.67% 15 475 3.17% 15 452 3.16% 546 16390 1.65%
6 17 520 2.49% 14 429 2.87% 15 455 3.18% 593 17790 1.80%
7 27 814 3.89% 21 652 4.36% 22 661 4.62% 1248 37452 3.78%
8 28 856 4.09% 21 646 4.32% 21 648 4.53% 1323 39692 4.01%
9 36 1082 5.17% 28 863 5.77% 21 658 4.60% 1875 56253 5.68%
10 37 1116 5.33% 29 891 5.95% 20 617 4.31% 2395 71838 7.25%
11 32 984 4.70% 22 670 4.48% 22 682 4.76% 1773 53188 5.37%
12 29 894 4.27% 23 701 4.68% 18 555 3.88% 1059 31761 3.20%
13 30 914 4.37% 25 774 5.17% 13 416 2.91% 2431 72923 7.36%
14 37 1133 5.42% 23 713 4.76% 19 584 4.08% 2308 69248 6.99%
15 29 873 4.17% 22 666 4.45% 17 538 3.76% 971 29138 2.94%
16 38 1159 5.54% 27 828 5.53% 20 629 4.39% 2276 68292 6.89%
17 31 950 4.54% 20 606 4.05% 21 653 4.56% 1319 39573 3.99%
18 35 1077 5.15% 22 662 4.42% 24 743 5.19% 1473 44204 4.46%
19 28 852 4.07% 17 525 3.51% 18 563 3.93% 873 26195 2.64%
20 42 1264 6.04% 25 779 5.20% 32 966 6.75% 1371 41143 4.15%
21 40 1208 5.77% 27 830 5.55% 26 807 5.64% 2161 64836 6.54%
22 34 1028 4.91% 26 789 5.27% 22 665 4.65% 1593 47779 4.82%
23 23 698 3.34% 17 519 3.47% 16 499 3.49% 1222 36650 3.70%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 8696 41.56% 147892 14.92% /
2 3770 18.02% 1074 0.11% /webstat/usage_200902.html
3 303 1.45% 4864 0.49% /indicazioni_e_controindicazioni.html
4 278 1.33% 7014 0.71% /FAQ.html
5 223 1.07% 413697 41.75% /home.swf
6 141 0.67% 1930 0.19% /dr_salomoni.html
7 127 0.61% 1585 0.16% /dove_riceve.html
8 111 0.53% 1383 0.14% /apparecchiatura.html
9 99 0.47% 1516 0.15% /index_continua.html
10 98 0.47% 1548 0.16% /iter_diagnostico_terapeutico.html
11 86 0.41% 8352 0.84% /studio.swf
12 74 0.35% 7850 0.79% /webstat/usage_201005.html
13 67 0.32% 128121 12.93% /hydromat.swf
14 60 0.29% 4587 0.46% /webstat/usage_201009.html
15 55 0.26% 102954 10.39% /home_continua.swf
16 47 0.22% 464 0.05% /webstat/
17 36 0.17% 85 0.01% /guestbook/ddgb.php
18 30 0.14% 23 0.00% /mappa.html
19 25 0.12% 3116 0.31% /webstat/usage_200910.html
20 19 0.09% 1856 0.19% /webstat/usage_201008.html
21 18 0.09% 2 0.00% /guestbook/ddgb-verify.php
22 18 0.09% 33510 3.38% /mappa.swf
23 17 0.08% 204 0.02% /dott_salomoni.html
24 17 0.08% 1956 0.20% /webstat/usage_201004.html
25 15 0.07% 1922 0.19% /webstat/usage_201001.html
26 15 0.07% 1333 0.13% /webstat/usage_201007.html
27 14 0.07% 25 0.00% /guestbook/ddgb.css
28 14 0.07% 1760 0.18% /webstat/usage_201002.html
29 14 0.07% 1747 0.18% /webstat/usage_201003.html
30 14 0.07% 1243 0.13% /webstat/usage_201006.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 223 1.07% 413697 41.75% /home.swf
2 8696 41.56% 147892 14.92% /
3 67 0.32% 128121 12.93% /hydromat.swf
4 55 0.26% 102954 10.39% /home_continua.swf
5 18 0.09% 33510 3.38% /mappa.swf
6 9 0.04% 15589 1.57% /hidromat.swf
7 8 0.04% 14350 1.45% /sequenza_spaccato.swf
8 8 0.04% 14224 1.44% /carlo.swf
9 8 0.04% 13904 1.40% /sequenza_spaccato_rid.swf
10 86 0.41% 8352 0.84% /studio.swf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 8696 41.56% 1387 60.10% /
2 278 1.33% 224 9.71% /FAQ.html
3 303 1.45% 200 8.67% /indicazioni_e_controindicazioni.html
4 3770 18.02% 78 3.38% /webstat/usage_200902.html
5 60 0.29% 48 2.08% /webstat/usage_201009.html
6 141 0.67% 44 1.91% /dr_salomoni.html
7 127 0.61% 37 1.60% /dove_riceve.html
8 111 0.53% 32 1.39% /apparecchiatura.html
9 99 0.47% 26 1.13% /index_continua.html
10 98 0.47% 25 1.08% /iter_diagnostico_terapeutico.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 8696 41.56% 1314 57.11% /
2 303 1.45% 210 9.13% /indicazioni_e_controindicazioni.html
3 278 1.33% 198 8.60% /FAQ.html
4 3770 18.02% 78 3.39% /webstat/usage_200902.html
5 141 0.67% 58 2.52% /dr_salomoni.html
6 127 0.61% 50 2.17% /dove_riceve.html
7 60 0.29% 47 2.04% /webstat/usage_201009.html
8 99 0.47% 41 1.78% /index_continua.html
9 98 0.47% 40 1.74% /iter_diagnostico_terapeutico.html
10 111 0.53% 38 1.65% /apparecchiatura.html

Top 30 of 821 Total Sites
# Hits Files KBytes Visits Hostname
1 3760 17.97% 3760 25.12% 0 0.00% 74 3.20% ns.km32913.keymachine.de
2 3306 15.80% 3306 22.09% 57672 5.82% 92 3.98% zestservers.com
3 894 4.27% 894 5.97% 15847 1.60% 159 6.87% 221043.ds.nac.net
4 782 3.74% 782 5.22% 13792 1.39% 131 5.66% 178553.ds.nac.net
5 712 3.40% 712 4.76% 12883 1.30% 154 6.66% 647760.ds.nac.net
6 480 2.29% 480 3.21% 9031 0.91% 154 6.66% 616817.ds.nac.net
7 463 2.21% 463 3.09% 8076 0.81% 117 5.06% plesk4.amhosting.com
8 358 1.71% 358 2.39% 6249 0.63% 103 4.45% 204.14.110.100
9 252 1.20% 252 1.68% 4409 0.44% 6 0.26% dsdf-4d0a5ce4.pool.mediaways.net
10 216 1.03% 172 1.15% 85932 8.67% 120 5.19% spider40.yandex.ru
11 203 0.97% 61 0.41% 17144 1.73% 3 0.13% out.ospfe.it
12 200 0.96% 184 1.23% 3142 0.32% 8 0.35% sticker01.yandex.ru
13 194 0.93% 188 1.26% 69775 7.04% 3 0.13% nano2.dc.ukrtelecom.ua
14 181 0.87% 181 1.21% 3166 0.32% 6 0.26% dsdf-4d0a5a97.pool.mediaways.net
15 178 0.85% 178 1.19% 0 0.00% 15 0.65% mail.jade.se
16 168 0.80% 168 1.12% 2932 0.30% 90 3.89% server4.hosting-insiders.net
17 156 0.75% 100 0.67% 7732 0.78% 92 3.98% b3090788.crawl.yahoo.net
18 152 0.73% 24 0.16% 8437 0.85% 1 0.04% adsl-ull-158-9.51-151.net24.it
19 143 0.68% 24 0.16% 8701 0.88% 2 0.09% adsl-ull-164-8.51-151.net24.it
20 118 0.56% 21 0.14% 4794 0.48% 1 0.04% adsl-ull-166-39.51-151.net24.it
21 114 0.54% 76 0.51% 1339 0.14% 21 0.91% sticker00.yandex.ru
22 84 0.40% 23 0.15% 6668 0.67% 1 0.04% adsl-ull-184-228.49-151.net24.it
23 84 0.40% 84 0.56% 1470 0.15% 2 0.09% dsdf-4d0a03a4.pool.mediaways.net
24 83 0.40% 35 0.23% 6667 0.67% 3 0.13% host194-110-static.186-82-b.business.telecomitalia.it
25 77 0.37% 77 0.51% 598 0.06% 4 0.17% 91.201.66.6
26 54 0.26% 36 0.24% 161 0.02% 4 0.17% dynamic-adsl-78-15-121-150.clienti.tiscali.it
27 52 0.25% 51 0.34% 4421 0.45% 1 0.04% 38.100.41.105
28 51 0.24% 50 0.33% 4404 0.44% 1 0.04% st-21-102-42-195.2dayhost.com
29 49 0.23% 22 0.15% 6535 0.66% 1 0.04% host53-45-static.24-87-b.business.telecomitalia.it
30 48 0.23% 48 0.32% 5981 0.60% 10 0.43% h214n1fls306o1035.telia.com

Top 10 of 821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 1.03% 172 1.15% 85932 8.67% 120 5.19% spider40.yandex.ru
2 194 0.93% 188 1.26% 69775 7.04% 3 0.13% nano2.dc.ukrtelecom.ua
3 3306 15.80% 3306 22.09% 57672 5.82% 92 3.98% zestservers.com
4 36 0.17% 26 0.17% 28155 2.84% 13 0.56% crawler5010.ask.com
5 203 0.97% 61 0.41% 17144 1.73% 3 0.13% out.ospfe.it
6 894 4.27% 894 5.97% 15847 1.60% 159 6.87% 221043.ds.nac.net
7 31 0.15% 29 0.19% 14198 1.43% 1 0.04% 89.96.223.242
8 782 3.74% 782 5.22% 13792 1.39% 131 5.66% 178553.ds.nac.net
9 712 3.40% 712 4.76% 12883 1.30% 154 6.66% 647760.ds.nac.net
10 25 0.12% 24 0.16% 10947 1.10% 1 0.04% 85-18-54-47.ip.fastwebnet.it

Top 30 of 219 Total Referrers
# Hits Referrer
1 2627 12.56% - (Direct Request)
2 1504 7.19% http://www.intestinosano.com/indicazioni_e_controindicazioni.html
3 1321 6.31% http://www.intestinosano.com/FAQ.html
4 1258 6.01% http://www.intestinosano.com/
5 711 3.40% http://www.blackgirlyoung.com/Ebony-girls/
6 547 2.61% http://www.hugeboobsgaloreshow.com/huge-tits/
7 395 1.89% http://www.intestinosano.com/dr_salomoni.html
8 358 1.71% http://www.redheads-online.com/redhead-orgasm/
9 354 1.69% http://blackgirlyoung.com/
10 347 1.66% http://please-bang-my-wife.net/
11 334 1.60% http://www.redheads-online.com/nude-redhead-pics/
12 331 1.58% http://www.redheads-online.com/young-redhead-nude/
13 320 1.53% http://bayanbag.tk/sitemap.html
14 289 1.38% http://www.intestinosano.com/dove_riceve.html
15 240 1.15% http://party-poker.tk/sitemap.html
16 231 1.10% http://www.hd-video-milf.com/
17 226 1.08% http://www.hd-video-milf.com/hot-horny-milf/
18 223 1.07% http://www.hd-video-milf.com/hot-ass-milf/
19 221 1.06% http://www.hd-video-milf.com/hot-milf-video/
20 218 1.04% http://www.hd-video-milf.com/hot-blonde-milf/
21 216 1.03% http://www.hd-video-milf.com/milf-hot/
22 204 0.98% http://amateur-teen-sex.freshteens-review.com/
23 203 0.97% http://www.google.it/search
24 201 0.96% http://www.hugeboobsgaloreshow.com/nude-redheads/
25 200 0.96% http://backpackstore.tk/sitemap.html
26 200 0.96% http://www.intestinosano.com/iter_diagnostico_terapeutico.html
27 199 0.95% http://www.hugeboobsgaloreshow.com/huge-dick-anal/
28 196 0.94% http://teen-porn.freshteens-review.com/
29 193 0.92% http://teen-girl-porn.freshteens-review.com/
30 191 0.91% http://latin-teen-porn-photos.freshteens-review.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.76% idrocolonterapia
2 2 11.76% intestino aggressivitĂ 
3 1 5.88% carlo salomoni
4 1 5.88% colon irritabile disturbi gatrointestinali
5 1 5.88% come ci si sente dopo l'idrocolonterapia
6 1 5.88% enteroclisma bambini
7 1 5.88% ernia inguinale ask.com
8 1 5.88% idrocolon orale
9 1 5.88% idrocolon terapia
10 1 5.88% idrocolonterapia ferrara
11 1 5.88% idrocolonterapia orale
12 1 5.88% idrocolonterapia per via orale
13 1 5.88% idrocolonterapia prima della colonscopia
14 1 5.88% intestino sano
15 1 5.88% lesioni intestinali e candidosi cronica

Top 15 of 232 Total User Agents
# Hits User Agent
1 7185 34.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3945 18.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1663 7.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 682 3.26% Netscape 6.0; WinNT6.1
5 516 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 504 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
7 323 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 314 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
9 276 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 267 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.10) Gec
11 239 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 216 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 216 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 194 0.93% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
15 166 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4993 23.86% 3727 24.90% 431728 43.57% Italy
2 4449 21.26% 4175 27.89% 123844 12.50% US Commercial
3 4299 20.55% 4196 28.04% 103367 10.43% Network
4 3764 17.99% 3764 25.15% 174 0.02% Germany
5 2226 10.64% 1890 12.63% 157831 15.93% Unresolved/Unknown
6 557 2.66% 449 3.00% 92819 9.37% Russian Federation
7 202 0.97% 196 1.31% 70036 7.07% Ukraine
8 180 0.86% 179 1.20% 17 0.00% Sweden
9 166 0.79% 127 0.85% 1854 0.19% Canada
10 19 0.09% 17 0.11% 75 0.01% Switzerland
11 17 0.08% 11 0.07% 79 0.01% Non-Profit Organization
12 14 0.07% 11 0.07% 4250 0.43% Romania
13 11 0.05% 9 0.06% 2084 0.21% Poland
14 10 0.05% 10 0.07% 2400 0.24% Brazil
15 4 0.02% 2 0.01% 35 0.00% Seychelles
16 3 0.01% 3 0.02% 52 0.01% Hungary
17 2 0.01% 1 0.01% 18 0.00% Australia
18 2 0.01% 2 0.01% 36 0.00% United Kingdom
19 1 0.00% 1 0.01% 17 0.00% India
20 1 0.00% 1 0.01% 123 0.01% Japan
21 1 0.00% 1 0.01% 119 0.01% Netherlands
22 1 0.00% 1 0.01% 28 0.00% San Marino


Generated by Webalizer Version 2.01